Super Round
Back to Cultivar SearchCollections
Super Round
Flower colors: White, Cream, Yellow, Orange, Pink, Red. Flower size: 3 inches. Fragrance: Sweet | Spicy | Fruity. Growth habit: Well-Branched.
Description
Super Round is a plumeria cultivar originated by Jungle Jack, with source location listed as Thailand. Available flower details describe multiple colors including white, cream, yellow, orange, and pink with a yellow center, an orange throat, red edges, a red reverse, and pattern notes of veined. Flower size is listed as 3 inches. Fragrance is described as sweet, spicy, and fruity. Growth and bloom notes describe well-branched growth and a great bloomer. Additional comparison details include leaf shape: elliptic and petal shape or type: round.

AKA / Name Notes
| Also known as | Chansuda | J115 | Sangwal Tubtim | JJ Super Round | Sangwaan Tabtim | Sunshine | Sunshine 116 | Krebtubtim | Sangwan Tabtim | Sang Wal Ruby | Patchy Pink | Super Round Notes: Never Stops Blooming | Blooms On Short Branchlets | From Jungle Jack In Thailand View All Close | J115 Or J4 | Super Round - J115 Sangwaan Tabtim Super Round – | Super Round | Super Round JJ aka J115, Sangwan Tabtim | J115, Sangwan Tabtim Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Original name | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Name notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Name details help prevent duplicate records and incorrect renaming.
Parentage
| Parentage type | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Seedling of / parentage | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pollen parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage confidence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Reported parentage should be treated as a research clue until source-backed.
Traits and Characteristics
Flower
| Primary flower colors | White, Cream, Yellow, Orange, Pink, Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Secondary flower color | Pink Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower center color | Yellow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Edge color | Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Reverse color | Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Center / throat pattern | Starburst Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | 3 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size Varies | 3 inches | 2 1/2-3 1/2 inches | 3-3 1/2 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower color pattern | Veined Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Color behavior / fading | Intensifies In Heat Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Season / temperature response | Florida Colors Nursery and the approved South Florida photo series document white and pale pink through deep pink and red forms, with yellow-orange centers and visible striations. Direct sun and heat intensify the red and dark-pink coloring. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Sun exposure response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom age response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Fragrance
| Fragrance present | reported Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Fragrance profile | Sweet | Spicy | Fruity Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance strength | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance family | Sweet | Spicy | Fruity Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance timing | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance notes | Spicy | Sweet berry or fruity Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Tree
| Growth class | Compact Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Growth habit | Well-Branched Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vigor | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Branching | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Canopy density | Dense Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Container suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Landscape suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Tree size / habit notes | Florida Colors Nursery documents a compact, short grower with short branches, abundant flowering from spring through autumn, and inflorescences that can continue producing. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Bloom
| Blooming habit | Great Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Bloom frequency | Great Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom season | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Keeping quality | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fade tendency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rain tolerance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Heat performance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Seed / Reproduction
| Seed production | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Seed pod behavior | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod reliability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod shape | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed viability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Germination rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Propagation
| Rooting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Rooting speed | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Cutting success | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Grafting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Graft compatibility | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Best propagation method | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Petal Shape / Type
| Petal count | 5 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Petal shape | Round Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal width | Very Wide Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal tip | Rounded Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal reflex | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal twist | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal curl | Recurved Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower type | Overlapping Form Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Petal Surface / Color Behavior
| Petal edge | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Petal overlap | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal spacing | Overlapping Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal texture | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Substance | Thick Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Inflorescence
| Inflorescence size | Large Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Inflorescence height | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bud count | Very High Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flowers open at once | Heavy Cluster Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom presentation | Outward-Facing Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Leaves
| Leaf shape | Elliptic Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Leaf base | Tapered Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf tip | Acuminate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf size | Small Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf color | Dark Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| New leaf color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vein prominence | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Midrib color | Pale Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf margin | Wavy Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf texture | Leathery Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf gloss | Semi-Gloss Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Variegation | None Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf notes | Florida Colors Nursery describes small leaves. Approved South Florida photographs show dark-green elliptic leaves with tapered bases, acuminate tips, prominent pale midribs and lateral veins, slightly wavy margins, and leathery semi-gloss surfaces. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
These traits update from the structured cultivar record. Use them as comparison clues, not proof of identity by themselves.
Identification Assistance
This record gathers comparison clues from source records and photos. A plumeria should not be positively identified from one trait or one photo alone.
Verifier / Source Status
Photo & Color Notes
Flower color can vary with heat, light, bloom age, season, camera settings, and monitor display. Compare several approved photos when possible.
Origin & History
| Originator | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Introducer | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Country of origin | Thailand Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Region of origin | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| First known year | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA Registration number | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year registered | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year submitted | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| History / Story | <span class="pdb-inline-current-value">Super Round aka J115 or J4</span> <div class="pdb-inline-tools"><details class="pdb-inline-suggest pdb-inline-login-gate"><summary>Suggest correction</summary><div class="pdb-inline-panel"><p>To suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record.</p><p class="pdb-inline-action-row"><a href="https://plumeriadatabase.com/verifier-login/?redirect_to=https://plumeriadatabase.com/cultivars/super-round/">Log in</a><a href="https://plumeriadatabase.com/create-contributor-account/?redirect_to=https://plumeriadatabase.com/cultivars/super-round/">Create account</a></p></div></details></div> |
History should be readable and source-backed. Longer cultivar stories can become dedicated story pages.
Known Seedlings
- ? No known seedlings listed yet Suggest record
Known seedlings are research connections. Use source-backed suggestions when a seedling is missing, duplicated, or linked incorrectly.
Collections
| Collections | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Collection notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Collections group cultivars by reference use, originator, registration, nursery source, or research purpose.
Photo reference
Approved Cultivar Photos
Filter photos by what they document, or submit a missing view for review.
Compare Photos by Conditions17 of 24 approved photos include comparison details
Flower
23 approved photos

Photo by: Tex Norwood
Date: 2016-05-27
Region: South Florida / Homestead area

Photo by: Tex Norwood
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2013-07-05
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2014-04-19
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2014-09-12
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2015-04-13
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2015-04-16
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2015-07-15
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2015-07-16
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2015-07-31
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2015-10-10
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-04-16
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-04-16
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-05-01
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-06-05
Region: South Florida / Homestead area

Photo by: Jungle Jack's Plumeria
Region: Thailand / Jungle Jack's Plumeria source

Photo by: Jungle Jack's Plumeria
Region: Thailand / Jungle Jack's Plumeria source

Photo by: Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria

Photo by: Needs credit review
Tree / Habit
1 approved photo

Photo by: Jungle Jack's Plumeria
