Lemon Drop
Back to Cultivar SearchCollections
Lemon Drop
Flower colors: Yellow. Flower size: 3 1/2 inches. Fragrance: Strong Lemon. Growth habit: Compact.
Description
Lemon Drop is a plumeria cultivar originated by Elizabeth Thornton and associated with The Plumeria Society of America registration record, with source location listed as Florida, Thailand. Available flower details describe yellow flowers with a yellow center, a yellow throat, a cream reverse, and pattern notes of bicolor. Flower size is listed as 2 1/2 to 3 1/2 inches. Fragrance is described as strong lemon, with strong intensity. Growth and bloom notes describe compact growth and a good bloomer. Additional comparison details include leaf shape: elliptic and petal shape or type: elliptical. PSA registration details list number 224, status CR, registered by Elizabeth Thornton, and year 2000.

Traits and Characteristics
Flower
| Flower Color | |
|---|---|
| Primary flower colors | Yellow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Secondary flower color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower center color | Yellow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower throat color | Yellow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Edge color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Reverse color | Cream Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | |
| Flower center size | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower throat size | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | 3 1/2 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size Varies | 2 1/2-3 1/2 inches | 3 1/2-4 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pattern & Color Response | |
| Center / throat pattern | Gradient Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower color pattern | Bicolor Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Color behavior / fading | Flower color can change with sun exposure, heat, cool weather, bloom age, petal texture, rainfall, and region. For this record, source notes mention fading, aging, edge changes, or color shift; texture or keeping-quality notes may help explain how long color holds. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Season / temperature response | Approved photographs range from pale cream-and-yellow flowers to saturated lemon yellow. The photographs document visible variation but do not by themselves establish the environmental cause. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Sun exposure response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom age response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Form | |
| Petal count | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal shape | Elliptical Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal width | Wide Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal tip | Slightly Pointed Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Movement & Flower Type | |
| Petal reflex | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal twist | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal curl | Recurved Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower type / opening form | Variable Form Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Arrangement | |
| Petal edge | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal overlap | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal spacing | Slight Overlap Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Texture & Substance | |
| Petal texture | heavy texture Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal substance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Bloom
| Bloom Habit & Season | |
|---|---|
| Blooming habit | Good Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom frequency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom season | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom Performance | |
| Flower production | Great Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Keeping quality | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fade tendency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rain tolerance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Heat performance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Fragrance
| Presence & Strength | |
|---|---|
| Fragrance present | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance strength | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Scent Profile & Timing | |
| Fragrance profile | Strong Lemon Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance family | Fragrant | Citrus Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance timing | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Tree
| Growth | |
|---|---|
| Growth class | Compact | Vigorous Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth habit | Compact Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vigor | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Form & Garden Use | |
| Branching | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Canopy density | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Container suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Landscape suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Tree size / habit notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Seed / Reproduction
| Seed & Pod Production | |
|---|---|
| Seed production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed pod behavior | Photo 18266 documents a paired set of long, slender, curved green seedpods. One image does not establish pod-production frequency, seed viability, or germination rate. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod reliability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod & Seed Details | |
| Pod color | Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod shape | Paired Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed viability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Germination rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Propagation
| Cuttings & Rooting | |
|---|---|
| Rooting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rooting speed | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Cutting success | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Grafting & Best Method | |
| Grafting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Graft compatibility | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Best propagation method | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Inflorescence
| Size & Shape | |
|---|---|
| Inflorescence size | Large Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence shape | Rounded Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence height | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Buds & Bloom Display | |
| Bud color | Yellow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bud count | High Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flowers open at once | Many Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom presentation | Outward-Facing Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk Details | |
| Stalk color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pubescence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Leaves
| Leaf Shape & Size | |
|---|---|
| Leaf shape | Elliptic Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf base | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf tip | Acuminate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf size | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf Color & Veins | |
| Leaf color | Dark Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| New leaf color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vein prominence | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Midrib color | Pale Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole | |
| Petiole length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf Surface & Edge | |
| Leaf margin | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf gloss | Semi-Gloss Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Variegation | None Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf notes | Approved photos show broad elongated dark-green leaves with acuminate tips, a pale prominent midrib, strong lateral veins, smooth margins, and a semi-gloss upper surface. Source notes also describe bright green leaves and pubescent new growth. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
These traits update from the structured cultivar record. Use them as comparison clues, not proof of identity by themselves.
Name, Parentage & Relationships
| Name & AKA | |
|---|---|
| Also known as | Thornton's Lemon Drop, Thornton Lemon Drop, Lemon Drop Thornton, Lemon Drop aka Thornton's Lemon Drop, Lemon Drop Plumeria aka Thornton's Lemon Drop, JJ Thornton Lemon Drop Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Original name | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Name notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage | |
| Parentage type | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seedling of / parentage | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pollen parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage confidence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Origin & History | |
| Originator | Elizabeth Thornton Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Introducer | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Country of origin | Thailand Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Region of origin | Florida Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| First known year | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year named | 1979 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA registration / tracking number | 224 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA status | CR Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Registration authority | The Plumeria Society of America (PSA) Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Registered by | Elizabeth Thornton Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year registered | 2000 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year submitted | 1979 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA historical record notes | Elizabeth Thornton Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| History / Story | <span class="pdb-inline-current-value">Notes: Pod Parent: Courtade Pink. Bright green leaves with pubescent new growth.<br /> <br /> Jungle Jack's source description: Stunning, large, brilliant yellow flower with a small white border. Very compact growth habit with pubescent branches. Vigorous grower and great bloomer. Does not get rust. Citrus and herbal scent. Cold resistant. Best of the Elizabeth Thornton creations. Not a Jungle Jack variety, however we decided to offer it after receiving many requests.</span> <div class="pdb-inline-tools"><details class="pdb-inline-suggest pdb-inline-login-gate"><summary>Suggest correction</summary><div class="pdb-inline-panel"><p>To suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record.</p><p class="pdb-inline-action-row"><a href="https://plumeriadatabase.com/verifier-login/?redirect_to=https://plumeriadatabase.com/cultivars/lemon-drop/">Log in</a><a href="https://plumeriadatabase.com/create-contributor-account/?redirect_to=https://plumeriadatabase.com/cultivars/lemon-drop/">Create account</a></p></div></details></div> |
| Known Seedlings | |
| Known seedlings |
|
Identification Assistance
This record gathers comparison clues from source records and photos. A plumeria should not be positively identified from one trait or one photo alone.
Collections
| Collections | Jungle Jack, Registered Plumeria, Thornton Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Collection notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Collections group cultivars by reference use, originator, registration, nursery source, or research purpose.
Verifier / Source Status
Photo reference
Approved Cultivar Photos
Filter photos by what they document, or submit a missing view for review.
Compare Photos by Conditions6 of 13 approved photos include comparison details
Flower
12 approved photos

Photo by: Needs credit review

Photo by: Needs credit review
Date: 2009-07-06

Photo by: Needs credit review

Photo by: Tex Norwood
Date: 2012-06-18

Photo by: Needs credit review
Date: 2015-04-17

Photo by: Needs credit review
Date: 2015-05-05

Photo by: Needs credit review

Photo by: Needs credit review
Date: 2006-06-24

Photo by: Needs credit review
Date: 2015-07-19

Photo by: Needs credit review

Photo by: Needs credit review

Photo by: Needs credit review
Seedpod
1 approved photo

Photo by: Needs credit review
Photo evidence
Observations for Each Photo
Each result belongs to the photo beside it. This preserves changes caused by temperature, humidity, season, flower age, location, and growing conditions. These observations do not change the cultivar record or contributor-submitted values.













