Davinah
Back to Cultivar SearchCollections
Davinah
Flower colors: Pink, Red. Flower size: 3 inches. Fragrance: Rose. Growth habit: Compact. Parentage: Seedling of Donna S.
Description
Davinah: A 2020 Introduction. A beautiful 3" dark pink flower with a lighter center on the petals and with a golden star. Stunning multi colored dark pink flowers cover this tree in early spring. Compact tree well branched tree. Seedling of Donna S, smells sweet, moderate scent. Blooms early over long season. Sets seed. ^Color(s): Multi color Dark pink. ^3" ^Blooming: Good Bloomer ^Growth: Compact ^Scent: Sweet ^AKA's: ^History: Florida Colors Nursery Seedling Davinah: A 2020 Introduction. A beautiful 3" Flower Size, dark pink flower with a lighter center on the petals and with a golden star. Stunning multi colored dark pink flowers cover this tree in early spring. Compact tree well branched tree. Seedling of Donna S, smells sweet, moderate Fragrance. Blooms early over long season. Sets seed. | Davinah is a distinctive plumeria variety known for its vibrant appeal. It typically displays

AKA / Name Notes
| Also known as | Information needed Suggest |
|---|---|
| Original name | Information needed Suggest |
| Name notes | Information needed Suggest |
Name details help prevent duplicate records and incorrect renaming.
Traits and Characteristics
Flower
| Primary flower colors | Pink, Red Suggest correction |
|---|---|
| Secondary flower color | Information needed Suggest |
| Flower center color | Red Suggest correction |
| Edge color | Information needed Suggest |
| Reverse color | Information needed Suggest |
| Center / throat pattern | Information needed Suggest |
| Flower size | 3 inches Suggest correction |
| Typical Flower Size Range | 2.5-3.5 inches Suggest correction |
| Flower color pattern | Information needed Suggest |
| Color behavior / fading | Information needed Suggest |
| Season / temperature response | Information needed Suggest |
| Sun exposure response | Information needed Suggest |
| Bloom age response | Information needed Suggest |
Fragrance
| Fragrance present | Information needed Suggest |
|---|---|
| Fragrance profile | Rose Suggest correction |
| Fragrance strength | Information needed Suggest |
| Fragrance family | Rose Suggest correction |
| Fragrance timing | Information needed Suggest |
| Fragrance notes | Information needed Suggest |
Tree
| Growth class | Compact Suggest correction |
|---|---|
| Growth habit | Compact Suggest correction |
| Growth rate | Information needed Suggest |
| Vigor | Information needed Suggest |
| Branching | Information needed Suggest |
| Canopy density | Information needed Suggest |
| Container suitability | Information needed Suggest |
| Landscape suitability | Information needed Suggest |
| Tree size / habit notes | Information needed Suggest |
Bloom
| Blooming habit | Good Bloomer Suggest correction |
|---|---|
| Bloom frequency | Information needed Suggest |
| Bloom season | Information needed Suggest |
| Flower production | Information needed Suggest |
| Keeping quality | Information needed Suggest |
| Fade tendency | Information needed Suggest |
| Rain tolerance | Information needed Suggest |
| Heat performance | Information needed Suggest |
Seed / Reproduction
| Seed production | Yes Suggest correction |
|---|---|
| Seed pod behavior | Sets seeds: Yes Suggest correction |
| Pod reliability | Information needed Suggest |
| Pod color | Information needed Suggest |
| Pod shape | Information needed Suggest |
| Seed viability | Information needed Suggest |
| Germination rate | Information needed Suggest |
Propagation
| Rooting difficulty | Information needed Suggest |
|---|---|
| Rooting speed | Information needed Suggest |
| Cutting success | Information needed Suggest |
| Grafting difficulty | Information needed Suggest |
| Graft compatibility | Information needed Suggest |
| Best propagation method | Information needed Suggest |
Petal Shape / Type
| Petal count | Information needed Suggest |
|---|---|
| Petal shape | Information needed Suggest |
| Petal width | Information needed Suggest |
| Petal tip | Information needed Suggest |
| Petal reflex | Information needed Suggest |
| Petal twist | Information needed Suggest |
| Petal curl | Information needed Suggest |
| Flower type | Information needed Suggest |
Petal Surface / Color Behavior
| Petal edge | Information needed Suggest |
|---|---|
| Petal overlap | Information needed Suggest |
| Petal spacing | Information needed Suggest |
| Petal texture | Information needed Suggest |
| Petal surface | Information needed Suggest |
| Substance | Information needed Suggest |
Inflorescence
| Inflorescence size | Information needed Suggest |
|---|---|
| Inflorescence height | Information needed Suggest |
| Inflorescence width | Information needed Suggest |
| Bud count | Information needed Suggest |
| Flowers open at once | Information needed Suggest |
| Bloom presentation | Information needed Suggest |
| Stalk color | Information needed Suggest |
| Stalk texture | Information needed Suggest |
Leaves
| Leaf shape | Information needed Suggest |
|---|---|
| Leaf base | Information needed Suggest |
| Leaf tip | Information needed Suggest |
| Leaf size | Information needed Suggest |
| Leaf length | Information needed Suggest |
| Leaf width | Information needed Suggest |
| Leaf color | Information needed Suggest |
| New leaf color | Information needed Suggest |
| Vein prominence | Information needed Suggest |
| Midrib color | Information needed Suggest |
| Petiole length | Information needed Suggest |
| Petiole color | Information needed Suggest |
| Leaf margin | Information needed Suggest |
| Leaf texture | Information needed Suggest |
| Leaf surface | Information needed Suggest |
| Leaf gloss | Information needed Suggest |
| Variegation | Information needed Suggest |
| Leaf notes | Information needed Suggest |
These traits update from the structured cultivar record. Use them as comparison clues, not proof of identity by themselves.
Parentage
| Parentage type | Information needed Suggest |
|---|---|
| Seedling of / parentage | Seedling of Donna S Suggest correction |
| Pod parent | Donna S Suggest correction |
| Pollen parent | Information needed Suggest |
| Parentage confidence | Information needed Suggest |
Reported parentage should be treated as a research clue until source-backed.
Origin & History
| Originator | Florida Colors Nursery Suggest correction |
|---|---|
| Introducer | Information needed Suggest |
| Country of origin | United States Suggest correction |
| Region of origin | Information needed Suggest |
| First known year | Information needed Suggest |
| PSA Registration number | Information needed Suggest |
| Year registered | Information needed Suggest |
| Year submitted | Information needed Suggest |
| History / Story | Davinah: A 2020 Introduction. A beautiful 3" dark pink flower with a lighter center on the petals and with a golden star. Stunning multi colored dark pink flowers cover this tree in early spring. Compact tree well branched tree. Seedling of Donna S, smells sweet, moderate scent. Blooms early over long season. Sets seed. ^Color(s): Multi color Dark pink. ^3" ^Blooming: Good Bloomer ^Growth: Compact ^Scent: Sweet ^AKA's: ^History: Florida Colors Nursery Seedling Davinah: A 2020 Introduction. A beautiful 3" Flower Size, dark pink flower with a lighter center on the petals and with a golden star. Stunning multi colored dark pink flowers cover this tree in early spring. Compact tree well branched tree. Seedling of Donna S, smells sweet, moderate Fragrance. Blooms early over long season. Sets seed. | Davinah is a distinctive plumeria variety known for its vibrant appeal. It typically displays Suggest correction |
History should be readable and source-backed. Longer cultivar stories can become dedicated story pages.
Collections
| Collections | Information needed Suggest |
|---|---|
| Collection notes | Information needed Suggest |
Collections group cultivars by reference use, originator, registration, nursery source, or research purpose.
Known Seedlings
- Information needed Suggest
Known seedlings are research connections. Use source-backed suggestions when a seedling is missing, duplicated, or linked incorrectly.
Identification Assistance
This record gathers comparison clues from source records and photos. A plumeria should not be positively identified from one trait or one photo alone.
Need Help?
Review Notes
Photo reference
Approved Cultivar Photos
Filter photos by what they document, or submit a missing view for review.
Flower
3 approved photos

Photo by: Needs credit review
Date: 2012-07-07
Region: Needs location review

Photo by: Tex Norwood
Region: Needs location review

Photo by: Tex Norwood
Region: Needs location review
