California Sunset
Back to Cultivar SearchCollections
California Sunset
Flower colors: Cream, Yellow, Orange, Peach, Pink, Red, Purple. Flower size: 3 inches. Fragrance: Fragrant. Growth habit: Well-Branched. Parentage: Penang Peach | Seedling Of.
Description
California Sunset is a plumeria cultivar originated by Jungle Jack and associated with Jungle Jack's Plumeria, with source location listed as Thailand. Parentage is listed as Penang Peach | Seedling Of. Available flower details describe multiple colors including cream, yellow, orange, peach, and pink with an orange center, an orange throat, pink edges, a pink reverse, and pattern notes of rainbow. Flower size is listed as 3 inches. Fragrance is described as fragrant. Growth and bloom notes describe well-branched growth and a good bloomer. Additional comparison details include leaf shape: elliptic and petal shape or type: elliptical.

AKA / Name Notes
| Also known as | Thai Orange (Maybe), Marmalade, Thaiorangemaybe, Som Karasin – 1 Gal $17, Som Karasin, JJ California Sunset Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Original name | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Name notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Name details help prevent duplicate records and incorrect renaming.
Parentage
| Parentage type | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Seedling of / parentage | Penang Peach | Seedling Of Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod parent | Penang Peach Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pollen parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage confidence | reported Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Reported parentage should be treated as a research clue until source-backed.
Traits and Characteristics
Flower
| Primary flower colors | Cream, Yellow, Orange, Peach, Pink, Red, Purple Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Secondary flower color | Pink Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower center color | Orange Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Edge color | Pink Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Reverse color | Pink Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Center / throat pattern | Gradient Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | 2-4 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size Varies | 3 inches | 2 1/2-3 1/2 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower color pattern | Rainbow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Color behavior / fading | Intensifies In Heat Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Season / temperature response | Jungle Jack's trusted source and labeled approved photos show pale cream, yellow, and pink flowers in cool or shaded conditions, with deeper orange, salmon, red, and purple heat splash as temperatures rise. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Sun exposure response | A labeled Vista greenhouse photo with no direct sun is pale cream, yellow, and pink; stronger light photographs show deeper orange, salmon, red, and purple tones. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom age response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Fragrance
| Fragrance present | reported Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Fragrance profile | Fragrant Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance strength | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance family | Fragrant Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance timing | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance notes | Fragrant | Sweet Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Tree
| Growth class | Compact Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Growth habit | Well-Branched Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vigor | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Branching | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Canopy density | Dense Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Container suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Landscape suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Tree size / habit notes | Whole-tree photographs and Jungle Jack's trusted source show a compact, heavily branched, fast-growing tree that carries many large flower clusters. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Bloom
| Blooming habit | Good Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Bloom frequency | Good Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom season | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Keeping quality | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fade tendency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rain tolerance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Heat performance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Seed / Reproduction
| Seed production | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Seed pod behavior | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod reliability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod shape | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed viability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Germination rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Propagation
| Rooting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Rooting speed | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Cutting success | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Grafting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Graft compatibility | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Best propagation method | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Petal Shape / Type
| Petal count | 5 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Petal shape | Elliptical Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal width | Wide Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal tip | Slightly Pointed Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal reflex | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal twist | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal curl | Recurved Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower type | Variable Form Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Petal Surface / Color Behavior
| Petal edge | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Petal overlap | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal spacing | Slight Overlap Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal texture | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Substance | Thick Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Inflorescence
| Inflorescence size | Very Large Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Inflorescence height | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bud count | Very High Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flowers open at once | Heavy Cluster Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom presentation | Outward-Facing Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Leaves
| Leaf shape | Elliptic Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Leaf base | Tapered Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf tip | Acuminate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf size | Large Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf color | Dark Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| New leaf color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vein prominence | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Midrib color | Pale Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf margin | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf texture | Leathery Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf gloss | Semi-Gloss Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Variegation | None Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf notes | Approved photos show large dark- to medium-green elliptic leaves with tapered bases, acuminate tips, pale midribs, strong lateral veins, smooth margins, and semi-gloss surfaces. Trusted historical notes also report a pronounced hook at some leaf tips. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
These traits update from the structured cultivar record. Use them as comparison clues, not proof of identity by themselves.
Identification Assistance
This record gathers comparison clues from source records and photos. A plumeria should not be positively identified from one trait or one photo alone.
Verifier / Source Status
Photo & Color Notes
Flower color can vary with heat, light, bloom age, season, camera settings, and monitor display. Compare several approved photos when possible.
Origin & History
| Originator | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Introducer | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Country of origin | Thailand Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Region of origin | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| First known year | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA Registration number | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year registered | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year submitted | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| History / Story | <span class="pdb-inline-current-value">North West Pots | Plumeria.Directory appears community-contributed, so kept at medium confidence unless corroborated elsewhere. | ( IMPROPER NAME) Australia | California Sunset AKA Som Karasin – 1 gal $17 | California Sunset AKA Som Karasin<br /> <br /> Jungle Jack's source description: Vibrant sunset colors on thick petals, with huge clusters of 2-4" blooms with an excellent keeping quality. In the early spring the flowers start out yellow and as the summer heats up, the blooms turn shades of dark orange and red. Highly compact, heavy branching, fast growing and an incredibly long bloom season. Strong ripe peach fragrance from orange-tinted rainbow flowers in heavy clusters. This Penang Peach seedling is one of our best plumeria and is very easy to grow. Begins blooming early and continues throughout the growing season.</span> <div class="pdb-inline-tools"><details class="pdb-inline-suggest pdb-inline-login-gate"><summary>Suggest correction</summary><div class="pdb-inline-panel"><p>To suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record.</p><p class="pdb-inline-action-row"><a href="https://plumeriadatabase.com/verifier-login/?redirect_to=https://plumeriadatabase.com/cultivars/california-sunset/">Log in</a><a href="https://plumeriadatabase.com/create-contributor-account/?redirect_to=https://plumeriadatabase.com/cultivars/california-sunset/">Create account</a></p></div></details></div> |
History should be readable and source-backed. Longer cultivar stories can become dedicated story pages.
Known Seedlings
- Information needed
Suggest value
To suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record.
Known seedlings are research connections. Use source-backed suggestions when a seedling is missing, duplicated, or linked incorrectly.
Collections
| Collections | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Collection notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Collections group cultivars by reference use, originator, registration, nursery source, or research purpose.
Photo reference
Approved Cultivar Photos
Filter photos by what they document, or submit a missing view for review.
Compare Photos by Conditions3 of 12 approved photos include comparison details
Flower
10 approved photos

Photo by: Jungle Jack's Plumeria
Region: Oklahoma, United States

Photo by: Jungle Jack's Plumeria
Region: Thailand / Jungle Jack's Plumeria source

Photo by: Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria
Region: Vista, California, United States

Photo by: Jungle Jack's Plumeria

Photo by: J. Boesl / Jungle Jack's Plumeria

Photo by: J. Boesl / Jungle Jack's Plumeria

Photo by: J. Boesl / Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria
Tree / Habit
2 approved photos

Photo by: Jungle Jack's Plumeria

Photo by: Jungle Jack's Plumeria
