Aurelia
Back to Cultivar SearchCollections
Aurelia
Flower colors: White, Yellow, Orange, Pink, Red. Flower size: 3 inches. Fragrance: Sweet | Spicy. Growth habit: Well-Branched. Parentage: Emerson's Pink Nova.
Description
Aurelia is a plumeria cultivar originated by Tex and Kay Norwood and introduced by Florida Colors Nursery, with source location listed as Florida, United States. Parentage is listed as Emerson's Pink Nova. Available flower details describe white, yellow, orange, pink, and red flowers with a yellow center, an orange throat, red edges, a red reverse, and pattern notes of gradient. Flower size is listed as 2 1/2 to 3 1/2 inches. Fragrance is listed as sweet | spicy. Growth and bloom notes describe well-branched growth and blooming listed as a prolific bloomer. Additional comparison details include leaf notes: Elliptic and petal notes: Elliptical.

Traits and Characteristics
Flower
| Flower Color | |
|---|---|
| Primary flower colors | White, Yellow, Orange, Pink, Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Secondary flower color | Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower center color | Yellow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower throat color | Orange Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Edge color | Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Reverse color | Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | |
| Flower center size | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower throat size | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | 3 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size Varies | 2 1/2-3 1/2 inches | 3-3 1/2 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pattern & Color Response | |
| Center / throat pattern | Starburst Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower color pattern | Gradient Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Color behavior / fading | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Season / temperature response | Approved photographs show Aurelia ranging from deep red and magenta to pink-red, with a yellow-orange center and paler cream or pink rays toward the petal bases. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Sun exposure response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom age response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Form | |
| Petal count | 5 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal shape | Elliptical Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal width | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal tip | Slightly Pointed Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Movement & Flower Type | |
| Petal reflex | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal twist | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal curl | Recurved Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower type / opening form | Variable Form Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Arrangement | |
| Petal edge | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal overlap | Slight Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal spacing | Slight Overlap Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Texture & Substance | |
| Petal texture | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal substance | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Bloom
| Bloom Habit & Season | |
|---|---|
| Blooming habit | Prolific Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom frequency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom season | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom Performance | |
| Flower production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Keeping quality | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fade tendency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rain tolerance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Heat performance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Fragrance
| Presence & Strength | |
|---|---|
| Fragrance present | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance strength | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Scent Profile & Timing | |
| Fragrance profile | Sweet | Spicy Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance family | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance timing | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Tree
| Growth | |
|---|---|
| Growth class | Compact Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth habit | Well-Branched Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vigor | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Form & Garden Use | |
| Branching | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Canopy density | Dense Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Container suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Landscape suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Tree size / habit notes | Florida Colors Nursery describes Aurelia, a seedling of Emerson's Pink Nova, as a compact and manageable cultivar suited to containers and smaller gardens. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Seed / Reproduction
| Seed & Pod Production | |
|---|---|
| Seed production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed pod behavior | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod reliability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod & Seed Details | |
| Pod color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod shape | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed viability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Germination rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Propagation
| Cuttings & Rooting | |
|---|---|
| Rooting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rooting speed | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Cutting success | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Grafting & Best Method | |
| Grafting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Graft compatibility | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Best propagation method | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Inflorescence
| Size & Shape | |
|---|---|
| Inflorescence size | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence shape | Rounded Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence height | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Buds & Bloom Display | |
| Bud color | Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bud count | High Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flowers open at once | Many Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom presentation | Outward-Facing Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk Details | |
| Stalk color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pubescence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Leaves
| Leaf Shape & Size | |
|---|---|
| Leaf shape | Elliptic Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf base | Tapered Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf tip | Acuminate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf size | Large Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf Color & Veins | |
| Leaf color | Dark Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| New leaf color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vein prominence | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Midrib color | Pale Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole | |
| Petiole length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf Surface & Edge | |
| Leaf margin | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf texture | Leathery Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf gloss | Glossy Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Variegation | None Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf notes | Approved photos and the Florida Colors Nursery source show large deep-green elliptic leaves with tapered bases, acuminate tips, prominent pale midribs and lateral veins, smooth margins, and glossy leathery surfaces. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
These traits update from the structured cultivar record. Use them as comparison clues, not proof of identity by themselves.
Name, Parentage & Relationships
| Name & AKA | |
|---|---|
| Also known as | ? No AKAs listed yet | Aurelia FCN | FCN Aurelia Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Original name | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Name notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage | |
| Parentage type | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seedling of / parentage | Emerson's Pink Nova Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod parent | Emerson's Pink Nova Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pollen parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage confidence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Origin & History | |
| Originator | Tex and Kay Norwood Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Introducer | Florida Colors Nursery Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Country of origin | United States Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Region of origin | Florida Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| First known year | 2009 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year named | 2009 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA registration / tracking number | 384 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA status | RE Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Registration authority | The Plumeria Society of America (PSA) Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Registered by | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year registered | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year submitted | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA historical record notes | Tex and Kay Norwood Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| History / Story | <span class="pdb-inline-current-value">Aurelia was grown from seed by Tex and Kay Norwood and first bloomed in 2009. It was named for Kay, whose first name is Aurelia. The seed came from their friends Emerson and Nancy Willis, and the cultivar joined Florida Colors Nursery in 2012. The archived description reports a red flower with a gold center and dark red throat, average blooming, compact-to-medium growth, and sweet-spicy fragrance.</span> <div class="pdb-inline-tools"><details class="pdb-inline-suggest pdb-inline-login-gate"><summary>Suggest correction</summary><div class="pdb-inline-panel"><p>To suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record.</p><p class="pdb-inline-action-row"><a href="https://plumeriadatabase.com/verifier-login/?redirect_to=https://plumeriadatabase.com/cultivars/aurelia/">Log in</a><a href="https://plumeriadatabase.com/create-contributor-account/?redirect_to=https://plumeriadatabase.com/cultivars/aurelia/">Create account</a></p></div></details></div> |
| Known Seedlings | |
| Known seedlings |
|
Identification Assistance
This record gathers comparison clues from source records and photos. A plumeria should not be positively identified from one trait or one photo alone.
Collections
| Collections | Florida Colors Nursery, Tex Norwood Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Collection notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Collections group cultivars by reference use, originator, registration, nursery source, or research purpose.
Verifier / Source Status
Photo reference
Cultivar Photo Gallery
Please be aware that all computer monitors may show slight differences in color.
Compare Photos by Conditions14 of 16 approved photos include comparison details
Choose one or more details to compare how this cultivar appears under different conditions. Different categories narrow the results; multiple choices within one category show either choice.
Photos without a selected detail are excluded from that comparison.
Flower
14 approved photos
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_6208.jpg
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_8061.jpg
- Date taken
- Aug 20, 2013
- Time taken
- 5:29 PM ET
- Time of day
- Afternoon
- Time of year
- August
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_7689.jpg
- Date taken
- Oct 8, 2014
- Time taken
- 1:25 PM ET
- Time of day
- Midday
- Time of year
- October
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_3791.jpg
- Date taken
- Oct 14, 2015
- Time taken
- 1:36 PM ET
- Time of day
- Midday
- Time of year
- October
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_6021.jpg
- Date taken
- Aug 27, 2014
- Time taken
- 6:14 PM ET
- Time of day
- Evening
- Time of year
- August
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_9614.jpg
- Date taken
- Apr 21, 2015
- Time taken
- 10:36 AM ET
- Time of day
- Morning
- Time of year
- April
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_0361.jpg
- Date taken
- Jul 26, 2015
- Time taken
- 5:22 PM ET
- Time of day
- Afternoon
- Time of year
- July
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_0433.jpg
- Date taken
- Jul 28, 2015
- Time taken
- 10:28 AM ET
- Time of day
- Morning
- Time of year
- July
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_0480.jpg
- Date taken
- Jul 31, 2015
- Time taken
- 3:30 PM ET
- Time of day
- Afternoon
- Time of year
- July
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_2825.jpg
- Date taken
- Aug 30, 2015
- Time taken
- 4:07 PM ET
- Time of day
- Afternoon
- Time of year
- August
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_8839.jpg
- Date taken
- Oct 28, 2015
- Time taken
- 10:48 AM ET
- Time of day
- Morning
- Time of year
- October
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_8402.jpg
- Date taken
- Oct 18, 2015
- Time taken
- 12:57 PM ET
- Time of day
- Midday
- Time of year
- October
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_9008.jpg
- Location
- South Florida / Homestead area
Photo by: Florida Colors Nursery

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Florida Colors Nursery
- Photo type
- Flower
- File name
- Aurelia_7689-2.jpg
- Date taken
- Apr 17, 2020
- Time taken
- 4:35 PM ET
- Time of day
- Afternoon
- Time of year
- April
- Location
- South Florida / Homestead area
Leaf
2 approved photos
Photo by: Tex Norwood

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Tex Norwood
- Photo type
- Leaf
- File name
- Aurelia-Leaf-Front-Tip_9907.jpg
Photo by: Tex Norwood

Details for comparison
Weather and condition details may be submitter-provided or estimated from third-party sources. Use them as helpful context, not as a guarantee.
- Photo credit
- Tex Norwood
- Photo type
- Leaf
- File name
- Aurelia-Leaf-Back-Tip_9908.jpg
