Cleopatra
Back to Cultivar SearchCollections
Cleopatra
Flower colors: Pink, Yellow, Orange, Red. Flower size: ? Needs flower size review. Fragrance: Light | Floral. Growth habit: Compact | Medium.
Description
Cleopatra is a plumeria cultivar originated by Jungle Jack and associated with Florida Colors Nursery reference, with source location listed as Florida, Thailand. Available flower details describe pink, yellow, orange, and red flowers with a gold center, a gold throat, pink edges, a pink reverse, and pattern notes of tricolor. Flower size is listed as 3 to 4 inches. Fragrance is described as light and floral, with mild intensity. Growth and bloom notes describe compact and medium growth and a good bloomer. Additional comparison details include leaf shape: elliptic and petal shape or type: elliptical.

AKA / Name Notes
| Also known as | Toffee Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Original name | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Name notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Name details help prevent duplicate records and incorrect renaming.
Parentage
| Parentage type | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Seedling of / parentage | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pollen parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage confidence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Reported parentage should be treated as a research clue until source-backed.
Traits and Characteristics
Flower
| Primary flower colors | Pink, Yellow, Orange, Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Secondary flower color | Yellow Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower center color | Gold Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Edge color | Pink Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Reverse color | Pink Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Center / throat pattern | Gradient Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | ? Needs size range review Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size Varies | 3-4 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower color pattern | Tricolor Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Color behavior / fading | Intensifies In Heat Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Season / temperature response | Florida Colors Nursery reports that warmer conditions deepen Cleopatra's orange, pink, yellow-gold, and red markings. Approved photos show noticeable variation in the balance of gold center color, pink margins, red splashes, and veining. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Sun exposure response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom age response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Fragrance
| Fragrance present | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Fragrance profile | Light | Floral Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance strength | Mild Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance family | Fragrant Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance timing | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Tree
| Growth class | Compact Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Growth habit | Compact | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vigor | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Branching | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Canopy density | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Container suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Landscape suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Tree size / habit notes | Florida Colors Nursery describes Cleopatra as a medium, compact grower suited to smaller gardens and containers. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Bloom
| Blooming habit | Good Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Bloom frequency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom season | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Keeping quality | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fade tendency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rain tolerance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Heat performance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Seed / Reproduction
| Seed production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Seed pod behavior | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod reliability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod shape | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed viability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Germination rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Propagation
| Rooting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Rooting speed | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Cutting success | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Grafting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Graft compatibility | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Best propagation method | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Petal Shape / Type
| Petal count | 5 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Petal shape | Elliptical Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal width | Wide Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal tip | Slightly Pointed Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal reflex | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal twist | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal curl | Recurved Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower type | Variable Form Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Petal Surface / Color Behavior
| Petal edge | Wavy Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Petal overlap | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal spacing | Slight Overlap Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal texture | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Substance | Thick Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Inflorescence
| Inflorescence size | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Inflorescence height | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bud count | High Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flowers open at once | Many Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom presentation | Outward-Facing Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Leaves
| Leaf shape | Elliptic Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Leaf base | Tapered Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf tip | Acuminate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf size | Large Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf color | Dark Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| New leaf color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vein prominence | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Midrib color | Pale Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf margin | Wavy Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf texture | Leathery Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf surface | Bumpy Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf gloss | Semi-Gloss Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Variegation | None Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf notes | Approved photographs show large dark-green elliptic leaves with tapered bases, acuminate tips, pale prominent midribs, strong lateral veins, lightly wavy margins, and semi-gloss surfaces. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
These traits update from the structured cultivar record. Use them as comparison clues, not proof of identity by themselves.
Identification Assistance
This record gathers comparison clues from source records and photos. A plumeria should not be positively identified from one trait or one photo alone.
Verifier / Source Status
Photo & Color Notes
Flower color can vary with heat, light, bloom age, season, camera settings, and monitor display. Compare several approved photos when possible.
Origin & History
| Originator | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Introducer | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Country of origin | Thailand Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Region of origin | Florida Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| First known year | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA Registration number | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year registered | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year submitted | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| History / Story | <span class="pdb-inline-current-value">Cleopatra, also reported as Toffee, is a Thai cultivar distinguished by thick, broad, asymmetrical multicolored petals in orange, pink, and yellow-gold. Red blotches, splashes, and strong veining add variation among blooms, and warmer conditions are reported to deepen the colors. Florida Colors Nursery describes a fresh light floral fragrance, compact medium growth, and reliable blooming.</span> <div class="pdb-inline-tools"><details class="pdb-inline-suggest pdb-inline-login-gate"><summary>Suggest correction</summary><div class="pdb-inline-panel"><p>To suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record.</p><p class="pdb-inline-action-row"><a href="https://plumeriadatabase.com/verifier-login/?redirect_to=https://plumeriadatabase.com/cultivars/cleopatra/">Log in</a><a href="https://plumeriadatabase.com/create-contributor-account/?redirect_to=https://plumeriadatabase.com/cultivars/cleopatra/">Create account</a></p></div></details></div> |
History should be readable and source-backed. Longer cultivar stories can become dedicated story pages.
Known Seedlings
- ? No known seedlings listed yet Suggest record
Known seedlings are research connections. Use source-backed suggestions when a seedling is missing, duplicated, or linked incorrectly.
Collections
| Collections | Jungle Jack Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Collection notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Collections group cultivars by reference use, originator, registration, nursery source, or research purpose.
Photo reference
Approved Cultivar Photos
Filter photos by what they document, or submit a missing view for review.
Compare Photos by Conditions6 of 6 approved photos include comparison details
Flower
6 approved photos

Photo by: Tex Norwood
Date: 2022-06-28
Region: South Florida / Homestead area

Photo by: Needs credit review
Date: 2016-10-02
Region: South Florida / Homestead area

Photo by: Florida Colors Nursery
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-10-02
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-10-02
Region: South Florida / Homestead area

Photo by: Florida Colors Nursery
Region: South Florida / Homestead area
