George Brown
Back to Cultivar SearchCollections
George Brown
Flower colors: Peach, Pink. Flower size: ? Needs flower size review. Fragrance: Fragrant. Growth habit: Compact | Short. Parentage: Penang Peach.
Description
George Brown is a plumeria cultivar documented in the Florida Colors Nursery catalog, with source location listed as Florida, United States. Parentage is listed as Penang Peach. Available flower details describe peach and pink flowers with a yellow center, a gold throat, white edges, and pattern notes of gradient. Flower size is listed as 3 inches. Fragrance is described as fragrant. Growth and bloom notes describe compact and short growth and a great bloomer. Additional comparison details include leaf shape: elliptic and petal shape or type: obovate.

Traits and Characteristics
Flower
| Flower Color | |
|---|---|
| Primary flower colors | Peach, Pink Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Secondary flower color | Peach Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower center color | Yellow, Red, Orange Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower throat color | Gold Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Edge color | White Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Reverse color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | |
| Flower center size | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower throat size | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size | ? Needs flower size review Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower Size Varies | 3 inches | 2 1/2-3 inches Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pattern & Color Response | |
| Center / throat pattern | Gradient Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower color pattern | Gradient Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Color behavior / fading | Flower color can change with sun exposure, heat, cool weather, bloom age, petal texture, rainfall, and region. For this record, source notes mention fading, aging, edge changes, or color shift. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Season / temperature response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Sun exposure response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom age response | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Form | |
| Petal count | 5 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal shape | Obovate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal width | Wide Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal tip | Slightly Pointed Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Movement & Flower Type | |
| Petal reflex | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal twist | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal curl | Cupped Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flower type / opening form | Overlapping Form Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Arrangement | |
| Petal edge | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal overlap | Moderate Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal spacing | Overlapping Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal Texture & Substance | |
| Petal texture | fades Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petal substance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Bloom
| Bloom Habit & Season | |
|---|---|
| Blooming habit | Great Bloomer Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom frequency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom season | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom Performance | |
| Flower production | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Keeping quality | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fade tendency | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rain tolerance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Heat performance | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Fragrance
| Presence & Strength | |
|---|---|
| Fragrance present | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance strength | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Scent Profile & Timing | |
| Fragrance profile | Fragrant Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance family | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance timing | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Fragrance notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Tree
| Growth | |
|---|---|
| Growth class | Compact | Short Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth habit | Compact | Short Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Growth rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vigor | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Form & Garden Use | |
| Branching | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Canopy density | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Container suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Landscape suitability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Tree size / habit notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Seed / Reproduction
| Seed & Pod Production | |
|---|---|
| Seed production | Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed pod behavior | Sets seeds: Yes Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod reliability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod & Seed Details | |
| Pod color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod shape | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seed viability | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Germination rate | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Propagation
| Cuttings & Rooting | |
|---|---|
| Rooting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Rooting speed | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Cutting success | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Grafting & Best Method | |
| Grafting difficulty | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Graft compatibility | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Best propagation method | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Inflorescence
| Size & Shape | |
|---|---|
| Inflorescence size | Medium Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence shape | Open Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence height | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Inflorescence width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Buds & Bloom Display | |
| Bud color | Red Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bud count | High Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Flowers open at once | Many Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Bloom presentation | Outward-Facing Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk Details | |
| Stalk color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Stalk texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pubescence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Leaves
| Leaf Shape & Size | |
|---|---|
| Leaf shape | Elliptic Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf base | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf tip | Rounded Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf size | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf width | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf Color & Veins | |
| Leaf color | Dark Green Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| New leaf color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Vein prominence | Strong Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Midrib color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole | |
| Petiole length | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Petiole color | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf Surface & Edge | |
| Leaf margin | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf texture | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf surface | Smooth Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf gloss | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Variegation | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Leaf notes | Source notes and approved photos show broad elliptic leaves with rounded tips, a prominent midrib, strong lateral veins, and smooth margins. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
These traits update from the structured cultivar record. Use them as comparison clues, not proof of identity by themselves.
Name, Parentage & Relationships
| Name & AKA | |
|---|---|
| Also known as | Dwarf George Brown | Musk Rainbow | Musk Rainbow aka George Brown | George Brown | Musk Rainbow Plumeria aka George Brown Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Original name | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Name notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage | |
| Parentage type | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Seedling of / parentage | Penang Peach Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pod parent | Penang Peach Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Pollen parent | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Parentage confidence | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Origin & History | |
| Originator | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Introducer | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Country of origin | United States Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Region of origin | Florida Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| First known year | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year named | 2016 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA registration / tracking number | 474 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA status | CR Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Registration authority | PSA Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Registered by | Frangipani Society of Australia Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year registered | 2017 Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| Year submitted | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| PSA historical record notes | 2019 PSA registration workbook (revised August 31, 2019): George Brown, AKA Musk Rainbow, is listed as CR, registration #474; year named 2016 and year registered 2017. Registrant/source note: Frangipani Society of Australia. Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
| History / Story | <span class="pdb-inline-current-value">George Brown aka Musk Rainbow, Dwarf George Brown. Very rich crimson, purplish red. Unique among the fruit salad /tri-color types. Excellent, most intoxicating fragrance - strawberries, raspberries and coconut suntan lotion perfume, very beautiful. Compact growth, wide growing but 5' tall Medium tree. Recommended as the best and most attractive cultivar from Australia. Very attractive 3" overlapped orange and pink with a shadow of purple color. Heavy branching and short growing plant. If you like Penang Peach, you will love Musk Rainbow even more. Dark musk intensely colored, highly perfumed very unusual. Branches are inclined to droop. The maroon color fades to a definite purple and the orange to a lovely golden-brown. Can get purple tint to edges. The fragrance is nice and sweet with hints of fruitiness-- some say the fruit is strawberry. ^Color: Crimson, Purplish Red ^3" ^Blooming: Great bloomer ^Growth: Compact to Short ^Scent: Fruitiness ^AKAs: Dwarf George Brown, Musk Rainbow ^Notes: Dark musk intensely colored, highly perfumed very unusual. Australia ; Musk rainbow aka Dwarf.</span> <div class="pdb-inline-tools"><details class="pdb-inline-suggest pdb-inline-login-gate"><summary>Suggest correction</summary><div class="pdb-inline-panel"><p>To suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record.</p><p class="pdb-inline-action-row"><a href="https://plumeriadatabase.com/verifier-login/?redirect_to=https://plumeriadatabase.com/cultivars/george-brown/">Log in</a><a href="https://plumeriadatabase.com/create-contributor-account/?redirect_to=https://plumeriadatabase.com/cultivars/george-brown/">Create account</a></p></div></details></div> |
| Known Seedlings | |
| Known seedlings |
|
Identification Assistance
This record gathers comparison clues from source records and photos. A plumeria should not be positively identified from one trait or one photo alone.
Collections
| Collections | Registered Plumeria Suggest correctionTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
|---|---|
| Collection notes | Information needed Suggest valueTo suggest a change, please log in or create a contributor account. Suggestions are reviewed before they change the record. |
Collections group cultivars by reference use, originator, registration, nursery source, or research purpose.
Verifier / Source Status
Photo reference
Approved Cultivar Photos
Filter photos by what they document, or submit a missing view for review.
Compare Photos by Conditions24 of 25 approved photos include comparison details
Flower
25 approved photos

Photo by: Needs credit review

Photo by: Florida Colors Nursery
Date: 2014-05-12

Photo by: Florida Colors Nursery
Date: 2015-04-16

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Florida Colors Nursery
Date: 2015-04-20

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Florida Colors Nursery
Date: 2015-04-23

Photo by: Florida Colors Nursery
Date: 2015-04-24

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Florida Colors Nursery
Date: 2015-05-05

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Tex Norwood
Date: 2016-09-13
Region: South Florida / Homestead area

Photo by: Florida Colors Nursery
Date: 2015-07-31

Photo by: Florida Colors Nursery
Date: 2015-10-28

Photo by: Florida Colors Nursery
Date: 2015-10-18

Photo by: Florida Colors Nursery
Date: 2016-04-30

Photo by: Florida Colors Nursery
Date: 2016-05-04

Photo by: Florida Colors Nursery
Date: 2016-07-29

Photo by: Needs credit review
Date: 2011-06-17
Region: Needs location review

Photo by: Needs credit review
Date: 2011-06-17
Region: Needs location review

Photo by: Florida Colors Nursery
Date: 2015-07-09
Region: Needs location review

Photo by: David Mora
Date: 2012
Region: Alto Loma, California
